| Volume Size Limit | 1000MB |
|---|---|
| Free | 20 |
| Max | 20 |
| Leader | seaweedfs-master-0.seaweedfs-master-headless.liferay.svc.cluster.local:9333 |
| Other Masters |
|
| Concurrent Connections | 3 |
|---|---|
| Max Volume Id | 0 |
| Up Time | 52m15.698759471s |
| Data Center | Rack | RemoteAddr | #Volumes | Volume Ids | #ErasureCodingShards | Max |
|---|---|---|---|---|---|---|
DefaultDataCenter |
DefaultRack | seaweedfs-volume-0.seaweedfs-volume-headless.liferay.svc.cluster.local:8080 / 127.0.0.1:8080 | 0 | 0 | 20 |